AFFIDAVIT_WITH_NOTARY
Students Attendance Report
Students Biometric Attendance Report
2020-21 B.Ed 1st year Method wise
S.NO. | Ad.No/H.T.NO | NAME OF THE STUDENT | Pedagogy -I | Pedagogy -II | Pedagogy -II | Date of Joining | Mobile No |
1 | 249020-701-001 | C.Sunitha | Mathematics | | Phy.Sci | 22.02.2021 | 7569708987 |
2 | 249020-701-002 | J.Ramesh | Mathematics | | Phy.Sci | 19.02.2021 | 8790543805 |
3 | 249020-701-003 | U.Laxmi | Mathematics | | English | 20.02.2021 | 9392589130 |
4 | 249020-701-004 | B.Chinnaiah | Mathematics | | Phy.Sci | 20.02.2021 | 9840566704 |
5 | 249020-701-005 | A.Lavanya | Mathematics | | English | 18.01.2021 | 9121680834 |
6 | 249020-701-006 | P.Vijaya | Mathematics | | Phy.Sci | 19.01.2021 | 6305025291 |
7 | 249020-701-007 | B.Alekya | Mathematics | | English | 22.02.2021 | 9505748872 |
8 | 249020-701-008 | Idrish Ayesha | Mathematics | | English | 19.01.2021 | 7093378797 |
9 | 249020-701-009 | S.Anitha | Mathematics | | Phy.Sci | 23.02.2021 | 7993340562 |
10 | 249020-701-010 | K.Saraswathi | Mathematics | | Phy.Sci | 20.02.2021 | 9553806255 |
11 | 249020-701-011 | S.Swapna | Mathematics | | Phy.Sci | 19.02.2021 | 6309649702 |
12 | 249020-701-012 | G.Balraj | Mathematics | | Phy.Sci | 16.03.2021 | 6303093159 |
13 | 249020-701-013 | B.Swathi | Mathematics | | Phy.Sci | 19.02.2021 | 9652805480 |
14 | 249020-701-014 | P.Anusha | Phy.Sci | | Mathematics | 20.02.2021 | 7013752642 |
15 | 249020-701-015 | B.Ushashwini | Phy.Sci | | Mathematics | 21.01.2021 | 6301175641 |
16 | 249020-701-016 | M.Basamma | Phy.Sci | | Mathematics | 03.03.2021 | 7901151114 |
17 | 249020-701-017 | Arshiya Nousheen | Bio.Sci | | English | 19.01.2021 | 9705565458 |
18 | 249020-701-018 | M.Ambika | Bio.Sci | | Telugu | 20.02.2021 | 9640799380 |
19 | 249020-701-019 | A.Ushasree | Bio.Sci | | Telugu | 21.01.2021 | 8978074481 |
20 | 249020-701-020 | D.Sai Keerthi | Bio.Sci | | Telugu | 21.01.2021 | 9390444382 |
21 | 249020-701-021 | Ch.Mounika | Bio.Sci | | Telugu | 22.02.2021 | 9676221638 |
22 | 249020-701-022 | M.Manasa | Bio.Sci | | Telugu | 20.02.2021 | 9705675160 |
23 | 249020-701-023 | Fouzia Thabassum | Bio.Sci | | English | 19.01.2021 | 9014789227 |
24 | 249020-701-024 | D.Rameshwari | Bio.Sci | | English | 03.03.2021 | 9652250387 |
25 | 249020-701-025 | V.Geetha Rani | Bio.Sci | | Telugu | 01.03.2021 | 7075484740 |
26 | 249020-701-026 | G.Jyothi | Bio.Sci | | English | 04.03.2021 | 9573001865 |
27 | 249020-701-027 | N. Lokya | Bio.Sci | | Telugu | 20.02.2021 | 9398576515 |
28 | 249020-701-028 | B.Manasa | Bio.Sci | | Telugu | 15.03.2021 | 9553292533 |
29 | 249020-701-029 | P.Ramesh | Bio.Sci | | Telugu | 06.03.2021 | 9989503286 |
30 | 249020-701-030 | S.Naresh | Bio.Sci | | Telugu | 06.03.2021 | 9581819286 |
31 | 249020-701-031 | P.Srikanth | Bio.Sci | | Telugu | 10.03.2021 | 9182736795 |
32 | 249020-701-032 | K.Shireesha | Bio.Sci | | English | 04.02.2021 | 8519861047 |
33 | 249020-701-033 | K.Varalaxmi | Bio.Sci | | Telugu | 17.03.2021 | 9121150386 |
34 | 249020-701-034 | G.Maheshwari | Social Sci | | Telugu | 20.01.2021 | 8142473856 |
35 | 249020-701-035 | M.Ramesh Babu | Social Sci | | English | 18.02.2021 | 8247899982 |
36 | 249020-701-036 | K.Nikhitha | Social Sci | | English | 22.02.2021 | 9292653365 |
37 | 249020-701-037 | K.Mamatha | Social Sci | | Telugu | 20.01.2021 | 8919200124 |
38 | 249020-701-038 | K.Venkatesh | Social Sci | | Telugu | 22.02.2021 | 6300850381 |
39 | 249020-701-039 | P.Shiva Kumar | Social Sci | | Telugu | 19.02.2021 | 9603974136 |
40 | 249020-701-040 | N.Srinivas | Social Sci | | English | 21.01.2021 | 9398002427 |
41 | 249020-701-041 | M.Satyanarayana | Social Sci | | English | 19.02.2021 | 9441900590 |
42 | 249020-701-042 | K.Pragna | Social Sci | | English | 22.02.2021 | 9390023117 |
43 | 249020-701-043 | J.Saraswathi | Social Sci | | Telugu | 22.02.2021 | 6300128145 |
44 | 249020-701-044 | P.Suresh Sing | Social Sci | | Telugu | 18.02.2021 | 9989215140 |
45 | 249020-701-045 | Shagufta Shireen | Social Sci | | Urdu | 18.02.2021 | 8790641127 |
46 | 249020-701-046 | L.Anusha | Social Sci | | Telugu | 22.02.2021 | 9948389017 |
47 | 249020-701-047 | Y.Swapna | Social Sci | | Telugu | 03.03.2021 | 7893755414 |
48 | 249020-701-048 | K.Mahesh | Social Sci | | Telugu | 06.03.2021 | 9618228715 |
49 | 249020-701-049 | R.Ashwini | Social Sci | | Telugu | 04.03.2021 | 9392463195 |
50 | 249020-701-050 | K.Prabhakar | Social Sci | | Telugu | 15.03.2021 | 9848372504 |
51 | 249020-701-051 | G.Mahendar | Social Sci | | Telugu | 06.03.2021 | 7036612183 |
52 | 249020-701-052 | B.Ravi | Social Sci | | Telugu | 10.03.2021 | 9550738650 |
53 | 249020-701-053 | G.Anitha | Social Sci | | Telugu | 05.03.2021 | 9320292603 |
54 | 249020-701-054 | Ayesha Maheen | Social Sci | | English | 24.12.2021 | 9160289060 |
55 | 249020-701-055 | P.Kavitha | Social Sci | | Telugu | 27.01.2021 | 9347396474 |
56 | 249020-701-056 | P.Jyothi | Social Sci | | Telugu | 22.03.2021 | 7658973309 |
57 | 249020-701-057 | J.Madhusudhan Reddy | Mathematics | | Phy.Sci | 22.03.2021 | 6301157317 |
58 | 249020-701-058 | Bongu Balraj | Social Sci | | Telugu | 22.03.2021 | 9705800143 |
Bulletin Board |